Prenatal Lot Results
| FDA Reco'd for Pregnancy | MegaFood Prenatal Tablet | MegaFood Prenatal Tablet Mini | MegaFood Prenatal Capsule w DHA | Ritual Capsule | |
| Total Number of Nutrients | 23 | 23 | 24 | 12 | |
| Real Food | x | x | x | ||
| Vitamin A | x | x | x | x | |
| Vitamin C | x | x | x | x | |
| Vitamin D | x | x | x | x | x |
| Vitamin E | x | x | x | x | x |
| Vitamin K | x | x | x | x | |
| Thiamin | x | x | x | x | |
| Riboflavin | x | x | x | x | |
| Niacin | x | x | x | x | |
| Vitamin B6 | x | x | x | x | |
| Folate | x | x | x | x | x |
| Vitamin B12 | x | x | x | x | x |
| Biotin | x | x | x | x | x |
| Pantothenic acid | x | x | x | x | |
| Choline | x | x | x | x | x |
| Iron | x | x | x | x | x |
| Iodine | x | x | x | x | x |
| Zinc | x | x | x | x | |
| Selenium | x | x | x | x | |
| Copper | x | x | x | x | |
| Manganese | x | x | x | x | |
| Chromium | x | x | x | x | |
| Molybdenum | x | x | x | x | |
| Magnesium | x | x | |||
| Vitamin K2 | x | x | x | x | |
| Boron | x | ||||
| DHA | x | x | |||
| All Data Accessed 8.25.26 | Source | Source | Source | Source |
*Note: this data was taken and is representing the time period in which it was taken